The Moto Guzzi Daytona 1000 motorcycle was produced between 1994 and 1995. It features a four-stroke, 992cc V-twin engine that is longitudinally mounted with four valves per cylinder. The bike has a compression ratio of 10.5:1, electronic fuel injection, and a maximum power output of 95 horsepower at 8400 rpm. The transmission is a five-speed, with a final drive system via a shaft. The front suspension is adjustable with a Marzocchi system, and the rear suspension is a WP mono cantilever. The bike has a wet weight of 227 kg, 19-liter fuel capacity, and an average fuel consumption of 17.5 km/lit. The braking distance from 60-0 and 100-0 km/h is 13.0m/37.37m, respectively. The standing quarter-mile time is 12.0 seconds, with a top speed of 231.2 km/h.
Technical specifications:
Make Model: Moto Guzzi Daytona 1000
| Year | 1994 – 95 |
|---|---|
| Engine | Four stroke, V twin, longitudinally mounted, 4 valve per cylinder |
| Capacity | 992 cc / 60.5 cu-in |
| Bore x Stroke | 90 X 78 mm |
| Cooling System | Air cooled |
| Compression Ratio | 10.5:1 |
| Induction | Weber-Marelli EFI |
| Ignition | Electronic injection |
| Starting | Electric |
| Max Power | 95 hp / 70.8 kW @ 8400 rpm |
| Max Torque | 98 Nm / 72.2 lb-ft @ 6600 rpm |
| Transmission | 5 Speed |
| Final Drive | Shaft |
| Front Suspension | Marzocchi 3-way adjustable |
| Rear Suspension | WP mono cantilever |
| Front Brakes | 2x 320mm discs |
| Rear Brakes | Single 260mm disc |
| Front Tyre | 120/70 VR17 |
| Rear Tyre | 160/60 VR17 |
| Wheelbase | 1460.5 mm / 57.5 in |
| Seat Height | 785 mm / 30.9 in |
| Dry Weight | 205 kg / 451.2 lbs |
| Wet Weight | 227 kg / 502 lbs |
| Fuel Capacity | 19 Litres / 5.0 US gal |
| Consumption Average | 17.5 km/lit |
| Braking 60 – 0 / 100 – 0 | 13.0 m / 37.37m |
| Standing 1/4 Mile | 12.0 sec / 181.1 km/h |
| Top Speed | 231.2 km/h |
