The Honda VFR 800F V-Tec ABS motorcycle was produced in 2010 with a four-stroke, 90-degree V-four cylinder engine. It has a capacity of 781.7 cc and a cooling system that uses liquid. The compression ratio is 11.6:1, and it uses semi-synthetic 10W/40 engine oil. The motorcycle uses PGM-FI electronic fuel injection and has an electric starting system. It has a maximum power output of 110 hp at 10500 rpm and a torque of 82 Nm at 8500 rpm. The transmission has six speeds and a final drive of a #530 O-ring-sealed chain. The motorcycle frame is made of aluminum twin spars, and it has 41mm H.M.A.S. cartridge-type telescopic forks with preload adjustable dampers on the front and pro-arm mono-arm system incorporating a step-less rebound-adjustable gas-charged H.M.A.S. damper with pro-link on the rear. The front-wheel uses two 296mm discs and three-piston calipers, while the rear wheel uses a single 256mm disc and three-piston caliper. The dimensions of the motorcycle are 2120mm in length, 735mm in width, and 1195mm in height. Its seat height is 805mm, while the wheelbase is 1440mm. The dry weight of the motorcycle is 218.0 kg, and it has an ABS fuel capacity of 20.8 liters.
Technical specifications:
Make Model: Honda VFR 800F V-Tec ABS
| Year | 2010 |
|---|---|
| Engine | Four stroke, 90 degreesV-four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 781.7 cc / 47.4 cu-in |
| Bore x Stroke | 72 x 48 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 11.6 1 |
| Lubrication | Wet sump |
| Engine Oil | Semi-Synthetic, 10W/40 |
| Induction | PGM-FI electronic fuel injection |
| Ignition | PGM-FI electronic fuel injection |
| Spark Plug | NGK, CR9EH-9 |
| Starting | Electric |
| Max Power | 110 hp / 81 kW @ 10500 rpm |
| Max Power Rear Tyre | 101.6 hp @ 9600 rpm |
| Max Torque | 82 Nm / 60.5 lb-ft @ 8500 rpm |
| Clutch | Wet, multiple discs, cable operated |
| Transmission | 6 Speed |
| Final Drive | #530 O-ring-sealed chain |
| Frame | Aluminium, twin spar |
| Front Suspension | 41mm H.M.A.S. cartridge-type telescopic fork with preload adjustable damper, |
| Front Wheel Travel | 100 mm / 4.2 in |
| Rear Suspension | Pro arm mono arm system incorporating stepless rebound-adjustable gas-charged H.M.A.S. damper with pro-link, |
| Rear Wheel Travel | 120 mm / 4.7 in |
| Front Brakes | 2x 296mm discs 3 piston calipers |
| Rear Brakes | Single 256mm disc 3 piston caliper |
| Front Wheel | 3.5 x 17 in. |
| Rear Wheel | 5.5 x 17 in. |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Rake | 25.5 degrees |
| Trail | 100 mm / 3.9 in |
| Dimensions | Length 2,120 mm / 83 in Width 735 mm / 28.9 in Height 1,195 mm / 47.0 in |
| Wheelbase | 1440 mm / 56.7 in |
| Seat Height | 805 mm / 31.7 in |
| Dry Weight | 218.0 kg / 480.6 lbs ABS |
| Fuel Capacity | 20.8 Litres / 5.5 gal |
