The Suzuki GSX1250 FA is a motorcycle released in 2011. Its engine is a four-stroke, transverse four-cylinder with DOHC and 4 valves per cylinder, with a capacity of 1254.8 cc or 76.5 cu-in. The bike has a liquid cooling system with a compression ratio of 10.5:1 and runs on synthetic, 10-40 engine oil. The fuel injection is electronically controlled, and the bike is started electrically. Its maximum power output is 70.5 kW or 96.5 hp at 7500 rpm, while its maximum torque is 108 Nm or 79.7 ft-lb at 3500 rpm. The clutch is a wet, multiple discs, cable operated setup, and the transmission is a six-speed system which ultimately drives a chain. The Suzuki GSX1250 FA has a sturdy steel, double-cradle frame with a telescopic, oil-damped front suspension and a link-type rear suspension that is adjustable. The bike’s rear brake is a single 240mm disc, while the front brake system uses two 310mm discs with six-piston calipers. The bike’s rake is set to 25 degrees, has a trail of 104mm, and stands at 2130mm by 790mm by 1225 mm in length, width, and height, respectively. Its wheelbase is 1485mm, while the seat height ranges from 805mm to 825mm. The bike has a ground clearance of 135mm, a dry weight of 232kg, and a wet weight of 257kg. The fuel capacity is 18.5 liters or 4.9 US gallons.
Technical specifications:
Make Model: Suzuki GSX 1250 FA
| Year | 2011 |
|---|---|
| Engine | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder |
| Capacity | 1254.8 cc / 76.5 cu-in |
| Bore x Stroke | 79 x 64 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 10.5:1 |
| Lubrication | Wet sump |
| Engine Oil | Synthetic, 10-40 |
| Induction | Fuel Injection |
| Ignition | Digital transistorized |
| Starting | Electric |
| Max Power | 70.5 kW / 96.5 hp @ 7500 rpm |
| Max Torque | 108 Nm / 11.0 kg-fm / 79.7 ft.lb @ 3500 rpm |
| Clutch | Wet, multiple discs, cable operated |
| Transmission | 6 Speed |
| Final Drive | Chain |
| Frame | Steel, double cradle frame |
| Front Suspension | Telescopic, oil damped, preload adjustable |
| Front Wheel Travel | 130 mm / 5.1 in |
| Rear Suspension | Link-type suspension, 7-way adjustable preload, 4-way adjustable rebound |
| Rear Wheel Travel | 136 mm / 5.3 in |
| Rear Brakes | 2 x 310mm Discs, 6 piston calipers |
| Rear Brakes | Single 240mm disc |
| Front Tyre | 120/70-ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Rake | 25 degrees |
| Trail | 104 mm / 4.09 in |
| Dimensions | Length 2130 mm / 83.9 in Width 790 mm / 31.1 in Height 1225 mm / 48.2 in |
| Wheelbase | 1485 mm / 58.5 in |
| Seat Height | 805 mm – 825 mm / 31.7 in -32.5 in |
| Ground Clearance | 135 mm / 5.3 in |
| Dry Weight | 232 kg / 511.4 lbs |
| Wet Weight | 257 kg / 567 lbs |
| Fuel Capacity | 18.5 Litres / 4.9 US gal / Imp gal |
