The Honda VT1300CS Sabre is a 2013-14 motorcycle with a four-stroke, 52 degree V-twin engine and a capacity of 1312 cc or 80 cubic inches, with liquid cooling and a compression ratio of 9.2:1. It has PGM-FI induction with an automatic enricher circuit and a 38mm throttle body, with digital ignition featuring three-dimensional mapping and two spark plugs per cylinder, and electric starting. The motorcycle has a maximum power output of 74 horsepower or 55 kW at 5,000 rpm and a maximum torque of 123 Nm or 90.7 ft-lb at 3,000 rpm, with a five-speed transmission and shaft final drive. The front suspension is a 45mm telescopic fork with 101mm or 4.0-inches of travel, while the rear suspension is a single shock with adjustable rebound damping and five-position spring preload adjustability, with 93 mm or 3.7 in of travel. The front brakes are a single 336mm disc with a 2-piston caliper, while the rear brakes are a single 296mm disc with a 1-piston caliper. The front tyre is 140/80-17 and the rear tyre is 170/80-15. The rake for the bike is 33 degrees with a 118mm or 4.6-inches trail, a wheelbase of 1786mm or 70.3-inches, and a seat height of 681mm or 26.8-inches. The dry weight is 309 kg or 679 lbs, wet weight is 323 kg or 712 lbs, and fuel capacity is 16.7 liters or 4.4 gallons. The average consumption for the motorcycle is approximately 5.1 L/100 km, 19.6 km/L or 46 US mpg.
Technical specifications:
Make Model: Honda VT 1300CT Interstate
| Year | 2013-14 |
|---|---|
| Engine | Four stroke, 52 degreesV-twin, SOHC, 3 valve per cylinder. |
| Capacity | 1312 cc / 80 cu-in |
| Bore x Stroke | 89.5 x 104.3mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 9.2:1 |
| Induction | PGM-FI with automatic enricher circuit, one 38mm throttle body38mm throttle body |
| Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder |
| Starting | Electric |
| Max Power | 74 hp / 55 kW @ 5.000rpm |
| Max Torque | 123 Nm / 90.7 ft-lb @ 3.000rpm |
| Transmission | 5 Speed |
| Final Drive | Shaft |
| Front Suspension | 45mm Telescopic fork |
| Front Wheel Travel | 101 mm / 4.0 in |
| Rear Suspension | Single shock with adjustable rebound damping and five-position spring preload adjustability |
| Rear Wheel Travel | 93 mm / 3.7 in |
| Front Brakes | Single 336mm disc 2 piston caliper |
| Rear Brakes | Single 296mm disc 1 piston caliper |
| Front Tyre | 140/80-17 |
| Rear Tyre | 170/80-15 |
| Rake | 33 degrees |
| Trail | 118 mm / 4.6 in. |
| Wheelbase | 1786 mm / 70.3 in. |
| Seat Height | 681 mm / 26.8 in |
| Dry Weight | 309 kg / 679 lb |
| Wet Weight | 323 kg / 712 lb |
| Fuel Capacity | 16.7 liters / 4.4 gal |
| Consumption Average | 5.1 L/100 km / 19.6 km/l / 46 US mpg |
