The 2019 Honda MSX 125SF is a compact motorcycle with a four-stroke, single cylinder, air-cooled engine that has a displacement of 124.9cc. It has a steel mono-backbone frame, and comes equipped with an electronic CDI ignition and an injection PGM-FI induction system. The bike has a 4-speed transmission with a wet multiplate clutch and chain final drive. The front suspension uses a 31mm inverted fork with 100mm of travel, while the rear suspension has a mono shock with a steel box-section swingarm and 104mm of travel. The front brake is a single 220mm disc with a hydraulic dual-piston brake caliper, while the rear brake is a single 190mm disc with a hydraulic single-piston brake caliper. The bike has Y-spoke aluminum cast wheels wrapped in 120/70-12 front and 130/70-12 rear tires. It has a wheelbase of 1200mm, a seat height of 765mm, and a ground clearance of 160mm. The wet weight is 103.8kg, and the fuel capacity is 5.5 liters. The bike can produce a maximum power of 9.6 hp at 7000rpm and a maximum torque of 10.9Nm at 5500rpm. The motorcycle is compact and lightweight, making it suitable for city rides and for riders who prefer a smaller frame.
Technical specifications:
Make Model: Honda MSX 125 Grom
| Year | 2019 |
|---|---|
| Engine | Four stroke, single cylinder, SOHC, 2 valve |
| Capacity | 124.9 cc / 7.62 cu-in |
| Bore x Stroke | 52.4 x 57.9 mm |
| Compression Ratio | 9.3:1 |
| Cooling System | Air cooled |
| Oil Capacity | 1.1 litres |
| Induction | Injection PGM-FI |
| Ignition | Electronic CDI |
| Starting | Electric |
| Battery | 12V 3.5AH |
| Max Power | 9.6 hp / 7.1 kW @ 7000 rpm |
| Max Torque | 10.9 Nm / 8.0 ft.lbs @ 5500 rpm |
| Clutch | Wet multiplate |
| Transmission | 4 Speed |
| Final Drive | Chain |
| Frame | Steel mono-backbone frame |
| Front Suspension | 31mm inverted fork |
| Front Wheel Travel | 100 mm / 3.9 in |
| Rear Suspension | Mono shock with steel box-section swingarm |
| Rear Wheel Travel | 104 mm / 4.1 in |
| Front Brakes | Single 220mm disc with hydraulic dual-piston brake caliper |
| Rear Brakes | Single 190mm disc with hydraulic single-piston brake caliper |
| Front Wheel | Y-Spoke Aluminium Cast |
| Rear Wheel | Y-Spoke Aluminium Cast |
| Front Tyre | 120/70-12 |
| Rear Tyre | 130/70-12 |
| Rake | 25.0 degrees |
| Trail | 81 mm / 3.2 in |
| Wheelbase | 1200 mm / 47.2 in |
| Seat Height | 765 mm / 30.1 in |
| Ground Clearance | 160 mm / 6.3 in |
| Wet Weight | 103.8 kg / 229 lbs |
| Fuel Capacity | 5.5 Litres / 1.45 US gal |
