The Honda GLX 1800 Gold Wing F6B motorcycle was produced between 2015-16. It had a liquid-cooled four-stroke, opposed boxer six-cylinder engine with a 1832 cc capacity and a compression ratio of 9.8:1. The ignition was computer-controlled digital and started electrically. The maximum power was 86 kW/118hp at 5500 rpm, and the maximum torque was 167 Nm/120.9 lb-ft at 4000 rpm. The transmission had five speeds with a shaft final drive. The front suspension was a 45mm fork with an anti-dive system while the rear suspension was a Pro Arm single-side swingarm with Pro-Link with electronically controlled spring preload adjustment with two memory presets. The front brakes had two 296 mm discs and three-piston calipers while the rear brake had a single 316 mm disc and three-piston caliper. The motorcycle had 130/70 R18 front tyres and 180/60 R16 rear tyres. The rake was 29.15 degrees, and the trail was 109mm/4.3in. The wheelbase was 1689 mm/66.5 in, and the seat height was 740 mm/29.1in. The wet weight of the motorcycle was 410 kg/904 lbs, and it had a fuel capacity of 25 litres/6.8 gallons.
Technical specifications:
Make Model: Honda GLX 1800 Gold Wing F6B
| Year | 2015-16 |
|---|---|
| Engine | Four stroke, opposed boxer six cylinders, SOHC, 2 valve per cylinder |
| Capacity | 1832 cc / 111.8 cub in. |
| Bore x Stroke | 74 x 71 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 9.8:1 |
| Induction | PGM-FI electronic fuel injection, 40mm throttle bore with automatic choke |
| Ignition | Computer controlled digital |
| Starting | Electric |
| Max Power | 86 kW / 118 hp @ 5500 rpm |
| Max Torque | 167 Nm / 17.03 kgf-m / 120.9 lb-ft @ 4000 rpm |
| Clutch | Hydraulic |
| Transmission | 5 Speed |
| Final Drive | Shaft |
| Gear Ratio | 1st 2.375 (38/16) / 2nd 1.454 (32/22) / 3rd 1.068 (31/29) / 4th 0.843 (27/32) 5th 0.686 (24/35) |
| Front Suspension | 45 mm fork with anti-dive system |
| Front Wheel Travel | 140 mm / 5.5 in. |
| Rear Suspension | Pro Arm single-side swingarm with Pro-Link: electronically controlled spring preload adjustment with two memory presets |
| Rear Wheel Travel | 104 mm / 4.1 in. |
| Front Brakes | 2 x 296 mm discs, 3 piston calipers |
| Rear Brakes | Single 316 mm disc, 3 piston caliper |
| Front Tyre | 130/70 R18 |
| Rear Tyre | 180/60 R16 |
| Rake | 29.15 degrees |
| Trail | 109mm / 4.3 in |
| Wheelbase | 1689 mm / 66.5 in |
| Seat Height | 740 mm / 29.1 in |
| Wet Weight | 410 kg / 904 lb |
| Fuel Capacity | 25 Liters / 6.8 gal |
