The Honda GLX1800 Gold Wing motorcycle was produced in 2013 and features a four-stroke, opposed boxer six-cylinder engine with a capacity of 1832 cc. It has a liquid-cooled cooling system and a compression ratio of 9.8:1. The bike is equipped with PGM-FI electronic fuel injection, and its ignition is computer-controlled digital, with an electric starter. The motorcycle can generate a maximum power of 86 kW/118 hp at 5500 rpm and a maximum torque of 167 Nm/17.03 kgf-m/120.9 lb-ft at 4000 rpm. Its transmission is a 5-speed with a shaft final drive.
The motorcycle is equipped with a 45mm fork with an anti-dive system on the front suspension and has a travel of 140 mm/5.5 in, while the back has a Pro Arm single-side swingarm with Pro-Link and electronically controlled spring preload adjustment with two memory presets rear suspension. Its brake system includes 2 x 296 mm discs with 3-piston calipers on the front, and a single 316 mm disc with a 3-piston caliper on the back. Wheel size is 130/70 R18 on the front and 180/60 R16 on the back, with a rake of 29.15 degrees and a trail of 109mm/4.3 in. The bike has a wet weight of 410 kg/904 lbs and a fuel capacity of 25 liters/6.8 gallons, with dimensions of length 2630 mm/103.5 in, width 945 mm/37.2 in, and height 1455 mm/57.2 in. The motorcycle has a seat height of 740 mm/29.1 in and ground clearance of 125 mm/4.9 in.
Technical specifications:
Make Model: Honda GLX 1800 Gold Wing
| Year | 2013 |
|---|---|
| Engine | Four stroke, opposed boxer six cylinders, SOHC, 2-valve per cylinder |
| Capacity | 1832 cc / 111.8 cub in. |
| Bore x Stroke | 74 x 71 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 9.8:1 |
| Induction | PGM-FI electronic fuel injection, 40mm throttle bore with automatic choke |
| Ignition | Computer controlled digital |
| Starting | Electric |
| Max Power | 86 kW /118 hp @ 5500 rpm |
| Max Torque | 167 Nm / 17.03 kgf-m / 120.9 lb-ft @ 4000 rpm |
| Clutch | Hydraulic |
| Transmission | 5 Speed |
| Final Drive | Shaft |
| Gear Ratio | 1st 2.375 (38/16) / 2nd 1.454 (32/22) / 3rd 1.068 (31/29) / 4th 0.843 (27/32) 5th 0.686 (24/35) |
| Front Suspension | 45mm fork with anti-dive system |
| Front Wheel Travel | 140 mm / 5.5 in |
| Rear Suspension | Pro Arm single-side swingarm with Pro-Link: electronically controlled spring preload adjustment with two memory presets |
| Rear Wheel Travel | 104 mm / 4.1 in |
| Front Brakes | 2 x 296 mm discs, 3 piston calipers |
| Rear Brakes | Single 316 mm disc, 3 piston caliper |
| Front Tyre | 130/70 R18 |
| Rear Tyre | 180/60 R16 |
| Rake | 29.15 degrees |
| Trail | 109mm / 4.3 in |
| Dimensions | Length 2630 mm / 103.5 in Width 945 mm / 37.2 in Height 1455 mm / 57.2 in |
| Wheelbase | 1689 mm / 66.5 in |
| Seat Height | 740 mm / 29.1 in |
| Ground Clearance | 125 mm / 4.9 in |
| Wet Weight | 410 kg / 904 lbs |
| Fuel Capacity | 25 Liters / 6.8 gal |
