The Honda GLX 1800 Gold Wing motorcycle model was produced in 2009 and features a four stroke, opposed boxer six-cylinder engine with a capacity of 1832 cc. The engine is liquid cooled and has a compression ratio of 9.8:1. The bike has electronic fuel injection with a 40mm throttle bore and automatic choke. The ignition is computer-controlled digital and it has an electric start. The maximum power of the bike is 86 kW/118 hp at 5500 rpm with a maximum torque of 167 Nm/17.03 kgf-m/120.9 lb-ft at 4000 rpm. The clutch is hydraulic and the bike has a 5-speed transmission with shaft final drive. The front suspension has a 45mm fork with anti-dive system and the front wheel travel is 140 mm/5.5 in. The rear suspension features a Pro-Arm single-side swingarm with an electronically controlled spring preload adjustment with two memory presets and a rear wheel travel of 104 mm/4.1 in. The bike has two front brakes of 296 mm discs with 3 piston calipers and a single rear brake of 316 mm disc with a 3 piston caliper. The front tyre is 130/70 R18 and the rear tyre is 180/60 R16. The rake is 29.15 degrees and the trail is 109mm/4.3 in. The bike’s dimensions are length 2630 mm/103.5 in, width 945 mm/37.2 in, and height 1455 mm/57.2 in with a wheelbase of 1689 mm/66.5 in. The seat height is 740 mm/29.1 in with a ground clearance of 125 mm/4.9 in. The bike’s dry weight is 417 kg/919.3 lbs with a fuel capacity of 25 liters/6.6 gallons.
Technical specifications:
Make Model: Honda GLX 1800 Gold Wing
| Year | 2009 |
|---|---|
| Engine | Four stroke, opposed boxer six cylinders, SOHC, 2-valve per cylinder |
| Capacity | 1832 cc / 111.8 cub in. |
| Bore x Stroke | 74 x 71 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 9.8:1 |
| Induction | PGM-FI electronic fuel injection, 40mm throttle bore with automatic choke |
| Ignition | Computer controlled digital |
| Starting | Electric |
| Max Power | 86 kW /118 hp @ 5500 rpm |
| Max Torque | 167 Nm / 17.03 kgf-m / 120.9 lb-ft @ 4000 rpm |
| Clutch | Hydraulic |
| Transmission | 5 Speed |
| Final Drive | Shaft |
| Gear Ratio | 1st 2.375 (38/16) / 2nd 1.454 (32/22) / 3rd 1.068 (31/29) / 4th 0.843 (27/32) 5th 0.686 (24/35) |
| Front Suspension | 45mm fork with anti-dive system |
| Front Wheel Travel | 140 mm / 5.5 in |
| Rear Suspension | Pro Arm single-side swingarm with Pro-Link: electronically controlled spring preload adjustment with two memory presets |
| Rear Wheel Travel | 104 mm / 4.1 in |
| Front Brakes | 2 x 296 mm discs, 3 piston calipers |
| Rear Brakes | Single 316 mm disc, 3 piston caliper |
| Front Tyre | 130/70 R18 |
| Rear Tyre | 180/60 R16 |
| Rake | 29.15 degrees |
| Trail | 109mm / 4.3 in |
| Dimensions | Length 2630 mm / 103.5 in Width 945 mm / 37.2 in Height 1455 mm / 57.2 in |
| Wheelbase | 1689 mm / 66.5 in |
| Seat Height | 740 mm / 29.1 in |
| Ground Clearance | 125 mm / 4.9 in |
| Dry Weight | 417 kg / 919.3 lbs |
| Fuel Capacity | 25 Liters / 6.6 gal |
