The Honda GLX 1500 Gold Wing is a six-cylinder motorcycle produced in 1990. It has a liquid-cooled four-stroke engine with a capacity of 1520cc and a compression ratio of 9.8:1. The motorcycle has a tubular steel cradle frame and air-adjustable telescopic forks and Pro-link air-adjustable rear suspension. The front brakes are two piston calipers with 296mm discs, and the rear brake is a single 316mm disc with two piston caliper. The seat height is 763mm, and the dry weight is 360kg with a fuel capacity of 23 liters. The consumption average is 7.5L/100km, and the top speed is 159km/h. The motorcycle produces 72.9kW of power at 5200rpm and 150 Nm of maximum torque at 4000rpm. It has a five-speed transmission and shaft drive. The front tire size is 130/70-18, while the rear tire is 160/80-16.
Technical specifications:
Make Model: Honda GLX 1500 Gold Wing
| Year | 1990 |
|---|---|
| Engine | Four stroke, opposed boxer six cylinders, SOHC, 2 valve per cylinder |
| Capacity | 1520 cc / 92.8 cub in. |
| Bore x Stroke | 71 x 64 mm |
| Compression Ratio | 9.8:1 |
| Cooling System | Liquid cooled |
| Induction | 2 x 36 mm Keihin CV |
| Starting | Electric |
| Max Power | 72.9 kW / 100 hp @ 5200 rpm |
| Max Torque | 150 Nm / 15.3 kgf-m / 111 lb-ft @ 4000 rpm |
| Transmission | 5 Speed |
| Drive | Shaft |
| Frame | Tubular steel cradle |
| Front Suspension | Air adjustable telescopic forks |
| Rear Suspension | Pro-link air adjustable |
| Front Brakes | 2 x 296 mm discs 2 piston calipers |
| Rear Brakes | Single 316 mm disc 2 piston caliper |
| Front Tyre | 130/70-18 |
| Rear Tyre | 160/80-16 |
| Seat Height | 763 mm / 30.1 in |
| Dry Weight | 360 kg / 793.7 lb |
| Fuel Capacity | 23 liters / 6.1 US gal |
| Consumption Average | 7.5 L/100 km / 13.3 km/l / 31.4 US mpg |
| Top Speed | 159 km/h / 99 mph |
