The Honda CBR400F (2015) is a motorcycle with a four stroke, parallel-twin, DOHC engine with a capacity of 399cc. It has a compression ratio of 10.7:1, is liquid cooled and features PGM-FI with 34mm throttle bodies for induction and computer-controlled digital transistorized with electronic advance for ignition, with electric starting. The motorcycle produces a maximum power of 46.9 hp / 35 kW @ 8500 rpm and a maximum torque. It has a six-speed transmission, an o-ring-sealed chain for final drive and a back bone frame. The front suspension features a 41mm telescopic fork, and the rear suspension uses a Pro-Link single shock with nine-position spring preload adjustability. The bike has a single 320mm wave disc 2 piston caliper for front brakes, and a single 240mm wave disc 1 piston caliper for rear brakes. The wheels use a front tyre of 120/70-17 and a rear tyre of 160/60-17. The bike has a caster angle of 25.5 degrees, a trail of 103mm / 4.05 in, a wheelbase of 1400 mm / 55.5 in, and a seat height of 784 mm / 30.9 in. It has a wet weight of 190.5 kg / 420 lbs and a fuel capacity of 15.5 Liters / 4.1 gal. The Honda CBR400F (2015) meets current EPA standards and California version meets current CARB standards and may differ slightly due to emissions equipment.
Technical specifications:
Make Model: Honda CB 400F
| Year | 2015 |
|---|---|
| Engine | Four stroke, parallel-twin, DOHC; 4 valves per cylinder |
| Capacity | 399 cc / 24.3 cu-in |
| Bore x Stroke | 56.6 x 66.8 mm |
| Compression Ratio | 10.7:1 |
| Cooling System | Liquid cooled |
| Induction | PGM-FI with 34mm throttle bodies |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Starting | Electric |
| Max Power | 46.9 hp / 35 kW @ 8500 rpm |
| Max Power | |
| Max Torque | |
| Transmission | 6 Speed |
| Final Drive | O-ring-sealed chain |
| Frame | Back Bone |
| Front Suspension | 41mm Telescopic fork |
| Front Wheel Travel | 122mm / 4.8 in |
| Rear Suspension | Pro-Link single shock with nine-position spring preload adjustability; |
| Rear Wheel Travel | 105mm / 4.1 in |
| Front Brakes | Single 320mm wave disc 2 piston calipers |
| Rear Brakes | Single 240mm wave disc 1 piston calipers |
| Front Tyre | 120/70-17 |
| Rear Tyre | 160/60-17 |
| Rake (Caster Angle) | 25.5 degrees |
| Trail | 103mm / 4.05 in |
| Wheelbase | 1400 mm / 55.5 in |
| Seat Height | 784 mm / 30.9 in |
| Wet Weight | 190.5 kg / 420 lbs |
| Fuel Capacity | 15.5 Liters / 4.1 gal |
| Fuel Capacity | 19.8 liters / 4.1 gal |
| Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
