The Honda CBR250RR is a motorcycle model made by Honda from 1990-91. It has a four stroke, transverse four cylinder, DOHC 249cc engine and a bore x stroke of 48.5 x 33.8 mm. It is liquid cooled with a compression ratio of 11.5:1 and Keihin 29 mm carburetors induction. The bike has a CDI ignition and electric starting, producing a maximum power of 45 hp / 32.8 kW @ 14500 rpm and a maximum torque of 23.5 Nm / 17.3 lb-ft @ 11500 rpm. It has a wet multi-plate coil spring clutch and a 6 speed transmission with final drive by chain. The frame is diamond aluminum and the suspension consists of a 37 mm telescopic fork in the front and a mono shock box section swingarm in the rear. It has front brakes with 2x 275mm discs and 2 piston calipers and a single 220mm disc and 1 piston caliper in the rear. The front tire size is 110/70-R17 and the rear is 140/60-R17. The dimensions are length 1975 mm / 77.8 in, width 675 mm / 26.6 in, and height 1080 mm / 42.5 in, with a wheelbase of 1345 mm / 53.0 in, seat height of 735 mm / 28.9 in, and a ground clearance of 130 mm / 5.1 in. It has a dry weight of 143 kg / 315 lbs and a fuel capacity of 13 Litres / 3.4 US gal. According to a road test from Motociclismo in 1990, the Honda CBR250RR is a high-performance motorcycle.
Technical specifications:
Make Model: Honda CBR 250RR
| Year | 1990 – 91 |
|---|---|
| Engine | Four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 249 cc / 15.2 cu-in |
| Bore x Stroke | 48.5 x 33.8 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 11.5:1 |
| Induction | Keihin 29 mm Carburetors |
| Ignition | CDI |
| Starting | Electric |
| Max Power | 45 hp / 32.8 kW @ 14500 rpm |
| Max Torque | 23.5 Nm / 17.3 lb-ft @ 11500 rpm |
| Clutch | Wet multi-plate coil spring |
| Transmission | 6 Speed |
| Final Drive | Chain |
| Gear Ratio | 1st 2.733 / 2nd 2.000 / 3rd 1.590 / 4th 1.333 / 5th 1.153 / 6th 1.035 |
| Frame | Diamond Aluminum |
| Front Suspension | 37 mm telescopic fork |
| Rear Suspension | Mono shock Box Section Swingarm |
| Front Brakes | 2x 275mm discs 2 piston calipers |
| Rear Brakes | Single 220mm disc 1 piston caliper |
| Front Tyre | 110/70-R17 |
| Rear Tyre | 140/60-R17 |
| Dimensions | Length 1975 mm / 77.8 in width 675 mm / 26.6 in Height 1080 mm / 42.5 in |
| Wheelbase | 1345 mm / 53.0 in |
| Seat Height | 735 mm / 28.9 in |
| Ground Clearance | 130 mm / 5.1 in |
| Dry Weight | 143 kg / 315 lbs |
| Fuel Capacity | 13 Litres / 3.4 US gal |
| Road Test | Motociclismo 1990 |
