The Honda CBR 600F2 from 1993 is a four-stroke motorcycle with a transverse inline four cylinder engine and 4 valves per cylinder. It has a capacity of 598 cc and features a liquid cooling system with a compression ratio of 11:1 and a wet sump lubrication system. The bike is equipped with 4 x 34mm Mikuni carbs and a digital ignition system, and has a maximum power output of 100 hp at 12000 rpm and max torque of 63.7 Nm at 10500 rpm. The bike features a steel single cradle frame and 41mm stepless preload and rebound adjustable front suspension with a 130mm wheel travel, while the rear suspension is a pro link with 7 step preload and stepless rebound and compression adjustable damper with gas charged remote reservoir with a 109mm wheel travel. Braking is achieved through 2 x 276mm discs with 2 piston calipers at the front and a single 218mm disc with 1 piston caliper at the rear. The bike weighs 195 kg (429 lbs) dry, and 206 kg (455 lbs) wet, has a fuel capacity of 17 litres, and an average consumption of 4.9 L/100 km. The bike has a top speed of 236 km/h (147 mph) and can accelerate from 0-97 km/h in 3.3 seconds and from 0-161 km/h in 8.0 seconds. It has been reviewed by Tuttomoto in 1993 and Motociclismo in 1994.
Technical specifications:
Make Model: Honda CBR 600F2
| Year | 1993 |
|---|---|
| Engine | Four stroke, transverse inline four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 598 cc / 36.5 cub in. |
| Bore x Stroke | 65 x 45.2 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 11.0:1 |
| Lubrication | Wet sump |
| Induction | 4 x 34mm Mikuni carbs |
| Ignition | Digital |
| Starting | Electric |
| Max Power | 100 hp / 72.9 kW @ 12000 rpm |
| Max Power | 90.1 hp @ 11500 rpm |
| Max Torque | 63.7 Nm / 47lbft @ 10500 rpm |
| Transmission | 6 Speed |
| Final Drive | Chain |
| Frame | Steel, Single cradle frame |
| Front Suspension | 41mm stepless preload and rebound adjustable |
| Front Wheel Travel | 130 mm / 5.1 in. |
| Rear Suspension | Pro link with 7 step preload and stepless rebound and compression adjustable damper with gas charged remote reservoir. |
| Rear Wheel Travel | 109 mm . 4.3 in. |
| Front Brakes | 2 x 276mm discs, 2 piston calipers |
| Rear Brakes | Single 218mm disc, 1 piston caliper |
| Front Tyre | 120/60 ZR 17 |
| Rear Tyre | 160/60 ZR 17 |
| Dimensions | Length 2150 mm / 83.8 in |
| Wheelbase | 1410 mm / 55.5 in |
| Seat Height | 810 mm / 31.8 in |
| Dry Weight | 195 kg / 429 lbs |
| Wet Weight | 206 kg / 455 lbs |
| Fuel Capacity | 17 Litres / 4.4 gal |
| Consumption Average | 4.9 L/100 km / 20.4 km/L / 48 US mpg |
| Braking 96 km/h / 60 mph – 0 | 33.8 m / 111 ft |
| Standing 1/4 Mile | 11.1 sec / 196.1 km/h / 121 mph |
| Acceleration | 0 – 97 km/h /60 mph: 3.3 sec |
| Acceleration | 0 – 161 km/h /100 mph: 8.0 sec |
| Top Speed | 236.0 km/h / 147 mph |
| Road Tests | Tuttomoto 1993 Motociclismo 1994 |
