The Honda CBR 500R motorcycle was manufactured in 2015 with a four-stroke parallel-twin DOHC engine with 4 valves per cylinder and 471cc capacity. It has a bore x stroke of 67.0 x 66.8 mm and a compression ratio of 10.7:1. The cooling system is liquid-cooled and has PGM-FI with 34mm throttle bodies. The ignition is computer-controlled digital transistorized with electronic advance and it has six speeds with O-ring-sealed chains for the final drive. The frame is a back bone with front suspension of 41mm telescopic fork and rear suspension of Pro-Link single shock with nine-position spring preload adjustability. The front brakes have a single 320mm wave disc with 2 piston calipers and the rear brakes have a single 240mm wave disc with 1 piston calipers. The front tyre is 120/70-17, and the rear tyre is 160/60-17. The rake (caster angle) is 25.5 degrees and the trail is 103mm/4.05 in. Its wheelbase is 1400mm/55.5 in with a seat height of 784mm/30.9 in. The wet weight is 194 kg/428 lbs, and fuel capacity is 15.5 liters/4.1 gal. It meets current EPA standards and meets current CARB standards for California versions.
Technical specifications:
Make Model: Honda CBR 500R
| Year | 2015 |
|---|---|
| Engine | Four stroke, parallel-twin, DOHC; 4 valves per cylinder |
| Capacity | 471 cc / 28.7 cu-in |
| Bore x Stroke | 67.0 x 66.8 mm |
| Compression Ratio | 10.7:1 |
| Cooling System | Liquid cooled |
| Induction | PGM-FI with 34mm throttle bodies |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Starting | Electric |
| Max Power | 46.9 hp / 35 kW @ 8500 rpm |
| Max Power Rear Wheel | 42.9 hp / 31.9 kW @ 8500 rpm |
| Max Torque | 43 Nm / 31.7 lb-ft @ 7000 rpm |
| Transmission | 6 Speed |
| Final Drive | O-ring-sealed chain |
| Frame | Back Bone |
| Front Suspension | 41mm Telescopic fork |
| Front Wheel Travel | 122 mm / 4.8 in |
| Rear Suspension | Pro-Link single shock with nine-position spring preload adjustability; |
| Rear Wheel Travel | 105 mm / 4.1 in |
| Front Brakes | Single 320mm wave disc 2 piston calipers |
| Rear Brakes | Single 240mm wave disc 1 piston calipers |
| Front Tyre | 120/70-17 |
| Rear Tyre | 160/60-17 |
| Rake (Caster Angle) | 25.5 degrees |
| Trail | 103mm / 4.05 in |
| Wheelbase | 1400 mm / 55.5 in |
| Seat Height | 784 mm / 30.9 in |
| Wet Weight | 194 kg / 428 lbs |
| Fuel Capacity | 15.5 Liters / 4.1 gal |
| Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
