The Honda CBF 250 motorcycle was produced from 2007 to 2009. It has a four-stroke, single-cylinder engine with a capacity of 249cc and a cooling system that uses air. The ignition is digital transistorized and the starting mechanism is electric. The bike has a maximum power of 15 kW at 8000 rpm and a maximum torque of 22 Nm at 6000 rpm. The transmission is six-speed and the final drive is through a chain. The front suspension consists of a 37mm telescopic fork with a front wheel travel of 130mm, while the rear suspension has a monoshock and rear wheel travel of 100mm. The front brakes comprise of a single 276mm disc with a 2 piston caliper, while the rear brakes are a 130mm drum. The Honda CBF 250 has a wheelbase of 1370mm, ground clearance of 180mm, and a seat height of 780mm. Its dry weight is 138.5kg and the fuel capacity is 16 litres.
Technical specifications:
Make Model: Honda CBF 250
| Year | 2007-09 |
|---|---|
| Engine | Four stroke, single cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 249 cc / 15.2 cu-in |
| Cooling System | Air cooled |
| Bore x Stroke | 73 x 59.5 mm |
| Compression Ratio | 9.3:1 |
| Induction | 32mm VE-L type carburetor |
| Ignition | Digital transistorized |
| Starting | Electric |
| Max Power | 15 kW / 21.4 kW @ 8000 rpm |
| Max Torque | 22 Nm / 16.2 lb-ft @ 6000 rpm |
| Clutch | Wet, multiplate with coil springs |
| Transmission | 6 Speed |
| Final Drive | Chain |
| Front Suspension | 37mm telescopic fork |
| Front Wheel Travel | 130 mm / 5.1 in |
| Rear Suspension | Monoshock |
| Rear Wheel Travel | 100 mm / 3.9 in |
| Front Brakes | Single 276mm disc 2 piston caliper |
| Rear Brakes | 130mm drum |
| Front Tyre | 100/80 17 |
| Rear Tyre | 130/70 17 |
| Trail | 99 mm / 3.9 in |
| Wheelbase | 1370 mm / 53.9 in |
| Ground Clearance | 180 mm / 7.1 in |
| Seat Height | 780 mm / 30.7 in |
| Dry Weight | 138.5 kg / 306.4 lbs |
| Fuel Capacity | 16 Litres / 4.2 US gal |
