The Honda CBF 1000FA was a motorcycle model produced in 2013 and 2014. Its engine was a four-stroke, transverse four-cylinder with a capacity of 998cc. The cooling system was liquid cooled, and the compression ratio was 11.2:1. The bike had a maximum power of 79 kW at 9,000 rpm and a maximum torque of 97 Nm at 6,500 rpm. It also featured a wet, multiplate clutch and a six-speed transmission with #530 O-ring sealed chain final drive. The frame was made of cast aluminum, and the suspension was a 41mm free valve-type telescopic fork and gas-charged HMAS damper with an adjustable spring and rebound. The bike’s brakes included two 296mm discs with two-piston calipers, floating rotors, sintered metal pads, and ABS in the front, and a single 240mm disc with a one-piston caliper, sintered metal pads, and ABS in the rear. The wheels were hollow-section 6-spoke cast aluminum, and the bike’s dimensions were 1175mm in height, 2176mm in length, 1483mm in wheelbase, and 795mm in seat height. The dry weight was 224.0 kg, with a wet weight of 241kg, and it had a fuel capacity of 19 liters.
Technical specifications:
Make Model: Honda CBF 1000FA
| Year | 2013-14 |
|---|---|
| Engine | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 998 cc / 60.o cu-in |
| Bore x Stroke | 75 x 56,5 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 11.2;1 |
| Induction | PGM-FI, 36mm Throttle Bore |
| Ignition / Starting | Computer-controlled digital transistorised with electronic advance / electric |
| Max Power | 79 kW / 106 hp @ 9000 rpm |
| Max Torque | 97 Nm / 71.5 lb-ft @ 6500 rpm |
| Clutch | Wet, multiplate with coil springs |
| Transmission | 6 Speed |
| Final Drive | #530 O-ring sealed chain |
| Gear Ratio | 1st 1 2.643 / 2nd 1.833 / 3rd 1.500 / 4th 1.318 / 5th 1.175 / 6th 1.074 |
| Frame | Type Mono-backbone; cast aluminium |
| Front Suspension | 41mm free valve-type telescopic fork and adjustable spring |
| Front Wheel Travel | 120 mm / 4.7 in |
| Rear Suspension | Gas-charged HMAS damper and adjustable spring and rebound |
| Rear Wheel Travel | 120 mm / 4.7 in |
| Front Brakes | 2x 296mm discs 2 piston calipers, floating rotors, sintered metal pads ( and ABS) |
| Rear Brakes | Single 240mm disc, 1 piston caliper, sintered metal pads (and ABS) |
| Wheels | Hollow-section 6-spoke cast aluminium |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 160/60 ZR17 |
| Dimensions | Height 1175 mm / 46.3 in Length 2176 mm / 85.7 in |
| Wheelbase | 1483 mm / 58.4 in |
| Seat Height | 795 mm / 31.3 in |
| Ground Clearance | 135 mm / 5.3 in |
| Dry Weight | 224.0 kg / 493.8 lbs |
| Wet Weight | 241kg / 531.3 lbs |
| Fuel Capacity | 19 Litres / 5.02 US gal |
