The Honda CB 1100 is a four-stroke, transverse four-cylinder motorcycle that was produced from 2015-2016. It has a 1140cc engine with a bore of 73.5mm and a stroke of 67.2mm. The cooling system is air-cooled, the compression ratio is 9.5:1, and the induction is PGM-FI electronic fuel injection with a throttle bore of 32mm. The ignition is full-transistor battery ignition/electric, and the spark plug is an NGK LMAR8A-9S. It has a wet sump lubrication system with an oil capacity of 4.9 liters and a battery of YTZ14S WET 12V-11.2Ah. The motorcycle is equipped with an electric starter and has a maximum power output of 66kW/88.5hp at 7500rpm and a maximum torque of 93Nm/68.5 lb-ft at 5000rpm. The clutch is a multi-plate wet clutch with a 6-speed transmission and chain final drive (2.166/39/18). The steel cradle frame has a turning radius of 2.7m with front suspension of a 41mm conventional fork and a rear suspension of spring preload adjustable dual shocks. The front brakes are 2x 296mm discs with 4 piston calipers while the rear brakes are a single 256mm disc. The front tire size is 110/80 R18 and the rear tire size is 140/70 -R18, with a trail of 114mm and a caster angle of 27 degrees. The dimensions of the bike are 2195mm in length, 835mm in width, and 1130mm in height, with a wheelbase of 1490mm and a seat height of 795mm. The wet weight of the bike is 247kg with a fuel capacity of 17.5 liters and a reserve capacity of 3.5 liters.
Technical specifications:
Make Model: Honda CB 1100
| Year | 2015-16 |
|---|---|
| Engine | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 1140 cc/ 69.5 cu-in |
| Bore x Stroke | 73.5 x 67.2 mm |
| Cooling System | Air cooled |
| Compression Ratio | 9.5:1 |
| Induction | PGM-FI electronic fuel injection Throttle Bore 32mm |
| Lubrication | Wet sump |
| Oil capacity | 4.9 Litres |
| Ignition | Full-transistor battery ignition / electric |
| Spark Plug | NGK LMAR8A – 9S |
| Battery | YTZ14S WET 12V-11.2Ah |
| Starting | Electric |
| Max Power | 66 kW / 88.5 hp @ 7500 rpm |
| Max Torque | 93 Nm / 68.5 lb-ft @ 5000 rpm |
| Clutch | Multi-plate wet clutch |
| Transmission | 6 Speed |
| Final Drive | Chain 2.166 (39/18) |
| Frame | Type Double steel cradle |
| Turning Radius | 2.7m |
| Front Suspension | 41mm conventional fork |
| Front Wheel Travel | 106 mm / 4.2 in |
| Rear Suspension | Spring preload adjustable, Dual shocks |
| Rear Wheel Travel | 114.3 mm / 4.5 in |
| Front Brakes | 2x 296mm discs 4 piston calipers |
| Rear Brakes | Single 256mm disc |
| Front Tyre | 110/80 R18 |
| Rear Tyre | 140/70 -R18 |
| Trail | 114 mm / 4.4 in |
| Caster | 27 degrees |
| Dimensions | Length 2195 mm / 86.4 Width 835 mm / 32.8 in Height 1130 mm / 44.4 in |
| Wheelbase | 1490 mm / 58.7 in |
| Seat Height | 795 mm / 31.2 in |
| Wet Weight | 247 kg / 544 lbs |
| Fuel Capacity | 17.5.Litres / 4.6 gal |
| Reserve | 3.5 Litres |
