The Honda CB 650F is a motorcycle with a liquid-cooled four-stroke engine, transverse four cylinders, and four valves per cylinder. Its capacity is 649cc and it has a compression ratio of 11.4:1. The bike has PGM-FI electronic fuel injection and computer-controlled digital transistorizsed ignition with electronic advance. The Honda CB 650F is an electric machine that runs with maximum power of 63.9 kW at 11000 rpm and has a maximum torque of 62.9 Nm at 8000 rpm. The motorcycle has a wet, multiplate clutch with coil springs and a 6-speed transmission. The frame is a steel diamond twin spar design, with front suspension consisting of a 41mm telescopic fork that offers 120 mm / 4.7 in of wheel travel. The rear suspension is monoshock with adjustable preload and offers 128 mm / 5.0 in of wheel travel. The front brakes have two 320mm hydraulic discs with dual-piston calipers, while the rear brake has a single 240mm disc with a single-piston caliper. The front tire is 120/70-ZR17 and the rear tire is 180/55-ZR17. The Honda CB 650F has a length of 2110 mm / 83 in, a width of 775 mm / 29.7 in, and a height of 1120 mm / 45 in. Its ground clearance is 150mm/5.1in, its seat height is 810 mm/31.8 in, and its wheelbase is 1450 mm / 57.1 in. The bike weighs wet at 208 kg / 458.6 lbs and has a fuel capacity of 17.3 Litres / 4.5 US gal.
Technical specifications:
Make Model: Honda CB 650F
| Year | 2014-15 |
|---|---|
| Engine | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
| Capacity | 649 cc / 39.6 cu-in |
| Bore x Stroke | 67 x 46 mm |
| Cooling System | Liquid cooled. |
| Compression Ratio | 11.4:1 |
| Induction | PGM-FI Electronic Fuel Injection |
| Ignition | Computer-controlled digital transistorised with electronic advance |
| Starting | Electric |
| Max Power | 85.8 hp / 63.9 kW @ 11000 rpm |
| Max Torque | 46.4 lb-ft / 62.9 Nm @ 8000 rpm |
| Clutch | Wet, multiplate with coil springs |
| Transmission | 6 Speed |
| Final Drive | #525 O-ring sealed chain |
| Frame | Steel diamond twin spar |
| Front Suspension | 41mm telescopic fork |
| Front Wheel Travel | 120 mm / 4.7 in |
| Rear Suspension | Monoshock with adjustable preload |
| Rear Wheel Travel | 128 mm / 5.0 in |
| Front Brakes | 2x 320mm hydraulic discs with dual piston calipers |
| Rear Brakes | Single 240mm disc with single piston caliper |
| Front Tyre | 120/70-ZR17 |
| Rear Tyre | 180/55-ZR17 |
| Trail | 101 mm / 4.0 in |
| Dimensions | Length 2110 mm / 83 in Width 775 mm / 29.7 in Height 1120 mm / 45 in |
| Wheelbase | 1450 mm / 57.1 in |
| Seat Height | 810 mm / 31.8 in |
| Ground Clearance | 150 mm / 5.1 in |
| Wet Weight | 208.0 kg / 458.6 lbs |
| Fuel Capacity | 17.3 Litres / 4.5 US gal |
