The Harley Davidson VRSCDX Night Rod Special is a 2011 motorcycle with a four-stroke, 60-degree V-twin engine that has a capacity of 1247cc/76.1cu in. It has a bore x stroke of 105mm x 72mm and is liquid cooled with a compression ratio of 11.5:1. The motorcycle also features electronic sequential port fuel injection and digital CDI ignition with a maximum power of 123hp/90.5kW @ 8000 rpm and a maximum torque of 116Nm/86 ft. lbs. @ 7250 rpm. The transmission is five-speed with a belt final drive and a gear primary drive ratio of 64/117. The front suspension includes huge 49mm telescopic forks with a front wheel travel of 100mm/3.9in, while the rear suspension includes dual coil-over adjustable shocks with a rear wheel travel of 70mm/2.7in. The front brake is a 2x 300mm disc with four-piston calipers, and the rear brake is a single 300mm disc with a four-piston caliper. The motorcycle also features optional style type black, split 5-spoke cast aluminum wheels with machined pinstripe or standard on select colors. The front and rear wheels are black, split 5-spoke cast aluminum with orange pinstripe, and the bike has a rake (steering head) of 34 degrees and a trail of 142mm/5.6in. The dimensions of the motorcycle include a length of 2440mm/96.1in, a wheelbase of 1705mm/67in, and a seat height of 650mm/25.6in laden or 678mm/26.7in unladen. The Harley Davidson VRSCDX Night Rod Special has a gross vehicle weight rating of 488.0kg/1075lbs and a wet weight of 304.0kg/670lbs. It has an oil capacity of 4.7 liters/5 qts and fuel capacity of 18.9 liters/5.0 US gal.
Technical specifications:
Make Model: Harley Davidson VRSCDX Night Rod Special
| Year | 2011 |
|---|---|
| Engine | Four stroke, 60 degrees V-twin, DOHC, 4 valve per cylinder. |
| Capacity | 1247 cc / 76.1 cu in |
| Bore x Stroke | 105 x 72 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 11.5;1 |
| Exhaust | Straight-shot exhaust with brushed finish dual mufflers; black end caps and exhaust shield |
| Induction | Electronic Sequential Port Fuel Injection |
| Ignition | Digital CDI |
| Starting | Electric |
| Max Power | 123 hp / 90.5 kW @ 8000 rpm |
| Max Torque | 116 Nm / 86 ft. [email protected] 7250 rpm |
| Transmission | 5 Speed |
| Final Drive | Belt |
| Primary Drive | Gear, 64/117 ratio |
| Gear Ratio | 1st 11.752 10.969 10.969 /2nd 7.898 7.371 7.371 / 3rd 6.322 5.900 5.900 4th 5.459 5.095 5.095 / 5th 4.889 4.563 4.563 |
| Frame | Steel perimeter upper frame w/hydroformed main rails and bolt-on lower frame rails, MIG welded |
| Front Suspension | Huge 49mm telescopic forks |
| Front Wheel Travel | 100 mm / 3.9 in |
| Rear Suspension | Dual coil over adjustable shock |
| Rear Wheel Travel | 70 mm / 2.7 in |
| Front Brakes | 2x 300mm discs 4 piston calipers |
| Rear Brakes | Single 300mm disc 4 piston caliper |
| Wheels | Optional Style Type Black, Split 5-Spoke Cast Aluminum w/ Machined Pinstripe Standard on Select Colors |
| Front Wheel | Black, Split 5-Spoke Cast Aluminum w/ Orange Pinstripe |
| Rear Wheel | Black, Split 5-Spoke Cast Aluminum w/ Orange Pinstripe |
| Front Tyre | 120/70ZR-19 60W |
| Rear Tyre | 240/40R-18 79V |
| Rake (steering head) | 34 degrees |
| Trail | 142 mm / 5.6 in |
| Dimensions | Length 2440 mm / 96.1 in |
| Wheelbase | 1705 mm / 67 in |
| Seat Height | Laden 650 mm / 25.6 in Unladen .678 mm / 26.7 in |
| Ground Clearance | 114 mm / 4.5 in |
| Gross Vehicle Weight Rating | 488.0 kg / 1075 lbs |
| Wet Weight | 304.0 kg / 670 lbs |
| Oil Capacity | 4.7 Litres / 5 qts |
| Fuel Capacity | 18.9 Litres / 5.0 US gal |
