The Harley Davidson FXDB Dyna Street Bob motorcycle was manufactured from 2011 to 2012. It has a four-stroke, 1584cc V-twin engine with a compression ratio of 9.2:1 and an electronic sequential port fuel injection system. The bike has a single-fire ignition system and can be started electrically. The maximum torque output at 3000 rpm is 124.7 Nm or 92 ft/lbs. Its six-speed transmission is belt-driven and has a primary drive chain ratio of 34/46. The bike has a mild steel, tubular frame, a 49mm front fork suspension and a coil-over shock rear suspension. Its front and rear brake systems are single disc with a 300mm diameter and 292mm diameter respectively. This motorcycle has a 29-degree rake, a trail of 120mm, and a length of 2357mm. The bike has a gross vehicle weight rating of 1085 lbs and a wet weight of 667 lbs. The fuel tank has a capacity of 17.8 litres, and the oil capacity is 2.8 litres. Its dimensions are 953mm in width, 1280mm in height, and it has a wheelbase of 1630mm. The seat height is 678mm unladen and 648mm when laden.
Technical specifications:
Make Model: Harley Davidson FXDB Dyna Street Bob
| Year | 2011 – 12 |
|---|---|
| Engine | Four stroke, 45 degrees V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
| Capacity | 1584 cc / 96 cu-in |
| Bore x Stroke | 95.3 x 111.1 mm |
| Cooling System | Air cooled |
| Compression Ratio | 9.2:1 |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Starting | Electric |
| Max Torque | 124.7 Nm / 92 ft/ lbs. @ 3000 rpm |
| Transmission | 6 Speed |
| Final Drive | Belt |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratio | 1st 9.311 2nd 6.454 3rd 4.793 4th 3.882 5th 3.307 6th 2.79 |
| Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast and forged junctions, forged fender supports; MIG welded |
| Front Suspension | 49 mm with polished aluminum fork triple clamp and dual-rate springs, |
| Rear Suspension | Coil over shock , |
| Front Brakes | Single 300mm disc 4 piston caliper |
| Rear Brakes | Single 292mm disc 2 piston caliper |
| Front Tyre | 100/90-19 57H |
| Rear Tyre | 160/70-17 73V |
| Rake | 29 degrees |
| Trail | 120 mm / 4.7 in |
| Dimensions | Length 2357 mm / 92.8 in Width 953 mm / 37.5 in. Height 1280 mm / 50.4 in |
| Wheelbase | 1630 mm / 64.2 in |
| Seat Height | Laden 648 mm / 25.5 in Unladen 678 mm / 26.7 in |
| Gross Vehicle Weight Rating | 492.2 kg / 1085 lbs |
| Dry Weight | 288 kg / 634 lbs. |
| Wet Weight | 302.6 kg / 667 lbs |
| Oil Capacity | 2.8 Litres / 3.0 qts |
| Fuel Capacity | 17.8 Litres / 4.7 US gal |
