The Harley Davidson FLTRX-SE Road Glide Custom CVO is a motorcycle with a four stroke, Twin Cam 110 engine and a capacity of 1804 cc. It is air cooled and has a compression ratio of 9.15:1. The bike has electronic sequential port fuel injection (ESPFI) and single-fire, non-wasted, map-controlled spark ignition for the ignition system. The clutch is hydraulically actuated, 9-plate, wet, with high performance spring and it has a 6-speed transmission with a belt final drive. The front suspension is 41.3 mm telescopic, triple circuit damping, while the rear suspension is air-adjustable with a swingarm. The bike has front and rear brakes, with 2x 300mm discs and a single 300mm disc respectively. The front tyre is 130/70B18 while the rear tyre is 180/55B18. The dimensions of the Harley Davidson FLTRX-SE Road Glide Custom CVO are 2443mm in length, 909mm in width and 1340mm in height, with a seat height of 676mm when laden and 699mm when unladen. The gross axle weight rating is 616.8kg and the wet weight is 383.2kg. The oil capacity is 3.8 litres and the fuel capacity is 22.7 litres.
Technical specifications:
Make Model: Harley Davidson FLTRX-SE Road Glide Custom CVO
| Year | 2012 |
|---|---|
| Engine | Four stroke, Twin Cam 110 c Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
| Capacity | 1804 cc / 110.1 cub in. |
| Bore x Stroke | 101.6 x 111.3 mm |
| Cooling System | Air cooled |
| Compression Ratio | 9.15:1 |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Starting | Electric |
| Max Torque | 165 Nm / 122 lb-ft @ 3750 rpm |
| Clutch | Hydraulically actuated, 9-plate, wet, with high performance spring |
| Transmission | 6 Speed |
| Final Drive | Belt |
| Gear Ratio | 1st 9.593 / 2nd 6.650 / 3rd 4.938 / 4th 4.000 / 5th 3.407 / 6th 2.875 |
| Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
| Front Suspension | 41.3 mm telescopic, triple circuit damping |
| Rear Suspension | Air-adjustable, Swingarm Mild steel; two-piece drawn and welded section; forged juctions; MIG welded |
| Front Brakes | 2x 300mm discs 4 piston calipers |
| Rear Brakes | Single 300mm discs 4 piston caliper |
| Front Tyre | 130/70B18 |
| Rear Tyre | 180/55B18 |
| Rake / Trail | 26 degrees / 170 mm |
| Dimensions | Length 2443 mm / 96.2 in Width 909 mm / 35.8 in. Height 1340 mm / 52.8 in |
| Seat Height | Laden2 676 mm / 26.6 in Unladen 699 mm / 27.5 in |
| Gross Axle Weight Rating | : 616.8 kg / 1360 lbs |
| Wet Weight | 383.2 kg / 845 lbs |
| Oil Capacit | 3.8 Litres |
| Fuel Capacity | 22.7 Litres / 6 gal |
