The Harley Davidson FLHX Street Glide Special (2018) motorcycle has a four-stroke, V-Twin, Milwaukee-Eight 107 engine with a capacity of 1746 cc and a compression ratio of 10.0:1. It has a black, 2-1-2 dual exhaust with tapered mufflers and electronic sequential port fuel injection, with a pressurized, dry-sump lubrication system. The transmission is a six-speed and the final drive is a belt. The bike has a mild steel frame with a square-section backbone and twin downtubes, with a 41.3 mm telescopic front suspension and short, air-adjustable shock rear suspension. Front and rear brakes are both caliper type 32 mm, 4-piston fixed, and the bike has a 9-inch black, talon cast aluminum front wheel and a black, talon cast aluminum rear wheel. The front and rear tires are 130/60B19 61H and 180/65B16 81H, respectively. The rake is 26 degrees, with a fork angle of 29.2 degrees and a trail of 173mm. The bike is 2425 mm in length, with a wheelbase of 1625 mm, and a laden seat height of 663 mm and an unladen seat height of 690 mm, with a ground clearance of 125 mm. The dry weight of the bike is 362 kg and the wet weight is 379 kg. The fuel capacity is 22.7 litres, or 6.0 gallons.
Technical specifications:
Make Model: Harley Davidson Street Glide Special
| Year | 2018 |
|---|---|
| Engine | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder |
| Capacity | 1746 cc / 107 cub in |
| Bore x Stroke | 100 x 111 mm / 3.937 x 4.374 in |
| Cooling System | Air cooled |
| Compression Ratio | 10.0:1 |
| Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication | Pressurized, dry-sump with oil cooler |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Starting | Electric |
| Max Torque | 154 Nm / 113.6 lb-ft @ 3250 rpm |
| Clutch | Hydraulically actuated 9 plate wet, Assist & Slip |
| Transmission | 6 Speed |
| Final Drive | Belt |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratio | 1st 9.593 2nd 6.65 3rd 4.938 4th 4.0 5th 3.407 6th 2.875 |
| Frame | Mild steel, square-section backbone with twin downtubes |
| Front Suspension | 41.3 mm telescopic, cartridge-style damping, |
| Front Wheel Travel | 117 mm / 4.6 in |
| Rear Suspension | Short, air-adjustable shock, |
| Rear Wheel Travel | 51 mm / 2.0 in |
| Front Brakes | Caliper Type 32 mm, 4-piston fixed |
| Rear Brakes | Caliper Type 32 mm, 4-piston fixed |
| Front Wheel | 9 Black, Talon Cast Aluminum |
| Rear Wheel | Black, Talon Cast Aluminum |
| Front Tyre | 130/60B19 61H |
| Rear Tyre | 180/65B16 81H |
| Rake | 26 degrees |
| Fork Angle | 29.2 degrees |
| Trail | 173mm / 6.8 in |
| Dimensions | Length 2425 mm / 96.5 in |
| Wheelbase | 1625 mm / 64 in |
| Seat Height | Laden 7 663 mm / 26.1 in Unladen 690 mm / 27.2 in |
| Ground Clearance | 125 mm / 4.9 in |
| Dry Weight | 362 kg / 798 lbs |
| Wet Weight | 379 kg / 836 lbs |
| Fuel Capacity | 22.7 Litres / US 6.0 gal |
