The Harley Davidson FLHX Street Glide is a 2014 motorcycle that features a four-stroke V-Twin, Twin Cam 103 c engine with integrated oil-cooler, a 1690 mm/103 cu. in. capacity, and air cooling. The bike has a compression ratio of 9.7:1 and a chrome, 2-1-2 dual exhaust with tapered mufflers, as well as electronic sequential port fuel injection (ESPFI) and a single-fire, non-wasted, map-controlled spark ignition. The Street Glide is equipped with a six-speed transmission and a belt final drive with a chain primary drive and 34/46 ratio. Other features include a mild steel, square-section backbone frame with twin downtubes, a front suspension of 41.3 mm telescopic, cartridge-style damping, and a short, air-adjustable shock rear suspension. The bike also has 2x 292mm disc 4 piston caliper front brakes and a single 292mm disc 4 piston caliper rear brake, as well as tubeless chrome aluminum profile laced wheels with black, slotted 5-spoke cast aluminum front and rear wheels. The Street Glide has a rake of 26 degrees, a trail of 170 mm/6.7 in, and a fork angle of 29.2 degrees. It measures at a length of 2450 mm/96.5 in, has a seat height (laden/unladen) of 663 mm/26.1 in and 688 mm/27.1 in, respectively, and a wheelbase of 1613 mm/63.5 in. The bike’s gross vehicle weight rating is 616.9 kg/1360 lbs, dry weight is 355 kg/775 lbs, wet weight is 372 kg/810 lbs, and it has a fuel capacity of 22.7 Litres/6.0 gal.
Technical specifications:
Make Model: Harley Davidson FLHX Street Glide
| Year | 2014 |
|---|---|
| Engine | Four stroke, V-Twin, Twin Cam 103 c with Integrated Oil-Cooler |
| Capacity | 1690 mm / 103 cu. in |
| Bore x Stroke | 98.4 x 111.3 mm |
| Cooling System | Air cooled |
| Compression Ratio | 9.7:1 |
| Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Starting | Electric |
| Max Torque | 142 Nm / 104.7 ft/lb @ 3250 rpm |
| Transmission | 6 Speed |
| Final Drive | Belt |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratio | 1st 9.312 2nd 6.421 3rd 4.774 4th 3.926 5th 3.279 6th 2.790 |
| Frame | Mild steel, square-section backbone with twin downtubes |
| Front Suspension | 41.3 mm telescopic, cartridge-style damping, |
| Front Wheel Travel | 117 mm / 4.6 in |
| Rear Suspension | Short, air-adjustable shock, |
| Rear Wheel Travel | 51 mm / 2.0 in |
| Front Brakes | 2x 292mm disc 4 piston caliper |
| Rear Brakes | Single 292mm disc 4 piston caliper |
| Wheels | Optional Style Type Tubeless Chrome Aluminum Profile Laced |
| Front Wheel | Black, Slotted 5-Spoke Cast Aluminum |
| Rear Wheel | Black, Slotted 5-Spoke Cast Aluminum |
| Front Tyre | D408F BW 130/70B18 63H |
| Rear Tyre | D407 BW 180/65B16 81H |
| Rake | 26 degrees |
| Trail | 170 mm / 6.7 in. |
| Fork Angle | 29.2 degrees |
| Dimensions | Length 2450 mm / 96.5 in. |
| Seat Height | Laden 663 mm / 26.1 in Unladen 688 mm / 27.1 in. |
| Wheelbase | 1613 mm / 63.5 in |
| Gross Vehicle Weight Rating | 616.9 kg / 1360 lbs |
| Dry Weight | 355 kg / 775 lbs |
| Wet Weight | 372 kg / 810 lbs |
| Fuel Capacity | 22.7 Litres / 6.0 gal |
