The Harley Davidson FLHTC Electra Glide Classic was produced from 1994-98, with a four stroke, 45 degrees V-Twin engine and Twin Cam 88 (R) vibration isolation-mounted valves. The bike has pushrod-operated overhead valves, hydraulic self-adjusting lifters, and two valves per cylinder. It has a capacity of 1449 cc and a compression ratio of 8.9:1. The engine is air cooled and has a lubrication system of dry sump, internally mounted, crank driven gerotor pressure and dual scavenge pump with spin on 10~Anot pressurized oil filter. Fuel induction is through carburetion 40 mm constant velocity with enrichener and accelerator pump, while ignition is single-fire, non-wasted, map-controlled spark ignition. The bike uses electric starting and has a maximum power output of 67 hp and a torque of 116.6 Nm. The clutch is wet 9-plate with a 5-speed transmission and a final drive of a belt. The frame is made of mild steel with a square-section backbone with twin downtubes, while the swing arm is of mild steel with a rectangular section. The suspension comprises of cartridge style damping in the front and an air-adjustable system at the rear. Brakes are dual 292mm discs and a single 292mm disc, with the front tire being MT90-16T and the rear being MT90-16. The bike has a rake of 26 degrees, a trail of 157.5 mm, a length of 2497 mm, a wheelbase of 1612.9 mm, and a seat height of 692 mm. It has a gross vehicle weight rating of 571.6 kg and a dry weight of 352 kg, with a fuel capacity of 19 litres.
Technical specifications:
Make Model: Harley Davidson FLHTC Electra Glide Classic
| Year | 1994 – 98 |
|---|---|
| Engine | Four stroke, 45 degrees V-Twin, Twin Cam 88 (R) vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
| Capacity | 1449 cc / 88.4 cu-in |
| Bore x Stroke | 95.3 x 101.6 mm |
| Cooling System | Air cooled |
| Compression Ratio | 8.9:1 |
| Lubrication | Dry sump, internally mounted, crank driven gerotor pressure and dual scavenge pump with spin on 10~Anot pressurized oil filter |
| Induction | Carburetion 40 mm constant velocity with enrichener and accelerator pump |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Starting | Electric |
| Max Power | 67 hp / 48.8 kW @ 5200 rpm |
| Max Torque | 116.6 Nm / 86 lb-ft @ 3500rpm |
| Clutch | Wet 9-plate |
| Transmission | 5 Speed |
| Final Drive | Belt |
| Gear Ratio | 1st 10.11 2nd 6.96 3rd 4.95 4th 3.86 5th 3.15 |
| Frame | Mild steel; square-section backbone with twin downtubes Swing Arm Mild steel, rectangular section |
| Front Suspension | Cartridge style damping |
| Rear Suspension | Air-adjustable |
| Front Brakes | 2x 292mm discs 4 piston calipers |
| Rear Brakes | Single 292mm disc 4 piston caliper |
| Front Tyre | MT90-16T |
| Rear Tyre | MT90-16 |
| Rake | 26 degrees |
| Trail | 157.5 mm / 6.2 in |
| Dimensions | Length 2497 mm / 98.3 in |
| Wheelbase | 1612.9 mm / 63.5 in |
| Seat Height | 692 mm / 27.2 in |
| Gross Vehicle Weight Rating | 571.6 kg / 1259 lbs |
| Dry Weight | 352 kg / 776 lb |
| Fuel Capacity | 19 Litres / 5.0 US gal |
