The Harley Davidson FLHRC Road King Classic motorcycle was produced from 2007 to 2008. It has a four-stroke, 45-degree V-twin engine with a capacity of 1584cc, delivering a maximum torque of 124.7 Nm at 3000 rpm. The engine has a cooling system that uses air and has a compression ratio of 9.2:1. The fuel injection system is an electronic sequential port fuel injection system, while ignition is a single-fire, non-wasted, map-controlled spark ignition. The motorcycle has a six-speed transmission with a belt drive.
Its frame is made of mild steel with a square-section backbone that has twin downtubes. The front suspension is a 41.3mm telescopic, cartridge-style damping system, while the rear suspension is a short air-adjustable shock. The front brakes consist of two 292mm discs and a four-piston caliper, while the rear brake is a single 292mm disc with a four-piston caliper.
The motorcycle has a length of 2413mm, a width of 949.96mm, and a height of 1399.54mm. The wheelbase is 1612mm, and the seat height is 683.26mm when laden and 749.30mm when unladen. Its dry weight is 334.7kg, while its wet weight is 351.5kg. It has a fuel capacity of 22.7 litres or 6.0 US gallons.
Technical specifications:
Make Model: Harley Davidson FLHRC Road King Classic
| Year | 2007 – 08 |
|---|---|
| Engine | Four stroke, 45 degrees V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
| Capacity | 1584 cc / 96 cu-in |
| Bore x Stroke | 95.2 x 111.2 mm |
| Cooling System | Air cooled |
| Compression Ratio | 9.2:1 |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Starring | Electric |
| Max Torque | 124.7 Nm / 92 ft. lbs @ 3000 rpm |
| Transmission | 6 Speed |
| Final Drive | Belt |
| Gear Ratio | 1st 9.312 9.312 9.312 2nd 6.421 6.421 6.421 3rd 4.774 4.774 4.774 4th 3.926 3.926 3.926 5th 3.279 3.279 3.279 6th 2.790 2.790 2.790 |
| Frame | Mild steel, square-section backbone with twin downtubes |
| Front Suspension | 41.3 mm telescopic, cartridge-style damping |
| Rear Suspension | Short, air-adjustable shock |
| Front Brakes | 2x 292mm disc 4 piston caliper |
| Rear Brakes | Single 292mm disc 4 piston caliper |
| Front Tyre | MT90B16 |
| Rear Tyre | MU85B16 |
| Trail | 170 mm / 6.7 in |
| Dimensions | Length 2413.0 mm / 95.0 in Width 949.96 mm / 37.4 in Height 1399.54 mm / 55.1 in |
| Wheelbase | 1612 mm / 63.5 in |
| Seat Height | Laden2 683.26 mm / 26.90 in. Unladen 749.30 mm / 29.50 in. |
| Dry Weight | 334.7 kg / 738 lbs |
| Wet Weight | 351.5 kg / 775 lbs |
| Fuel Capacity | 22.7 Litres / 6.0 US gal |
