The Harley Davidson FLHR-SE5 Road King CVO motorcycle was released in 2014 and has a four-stroke, 45 degrees V-twin Twin Cam 110 engine with hydraulic self-adjusting lifters and two valves per cylinder. It has a capacity of 1802 cc / 110 cu-in and a compression ratio of 9.7:1. The bike is air-cooled and has an electronic sequential port fuel injection (ESPFI) induction system. The ignition is single-fire, non-wasted, map-controlled spark ignition, and the transmission is a six-speed with a final drive belt. The frame is made of mild steel and has twin downtubes.
The front suspension is a 41.3 mm telescopic cartridge-style damping system, and the rear suspension is a short, air-adjustable shock. The front brakes are two 292mm discs with four-piston calipers, and the rear brake is a single 292mm disc with a four-piston caliper. The wheels come in an optional style type of tubeless chrome aluminum profile laced and are black with a ten-spoke cast aluminum design.
The motorcycle has a Rake of 26 degrees and a Trail of 170 mm / 6.7 in. The dimensions of the motorcycle are a length of 2465mm / 96.5in, a wheelbase of 1625mm / 64in, and a seat height of Laden 673mm / 26.5in Unladen 711mm / 28.0in. The bike has a Gross Vehicle Weight Rating of 16.9 kg / 1360 lbs, a dry weight of 354 kg / 779 lbs, and a wet weight of 371 kg / 814 lbs. The ground clearance is 135mm / 5.3in, the oil capacity is 3.3 Litres / 0.87 US gal, and the fuel capacity is 22.7 Litres / 6.0 gal.
Technical specifications:
Make Model: Harley Davidson FLHR-SE5 Road King CVO
| Year | 2014 |
|---|---|
| Engine | Four stroke, 45 degrees V-Twin, Twin Cam 110 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
| Capacity | 1802 cc / 110 cu-in |
| Bore x Stroke | 101.6 x 111.1 mm |
| Cooling System | Air cooled |
| Lubrication | Pressurized, dry-sump |
| Compression Ratio | 9.7:1 |
| Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Starring | Electric |
| Max Torque | 156 Nm / 115 lb-ft @ 3000 rpm |
| Transmission | 6 Speed |
| Final Drive | Belt |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratio | 1st 9.593 2nd 6.65 3rd 4.938 4th 4.0 5th 3.407 6th 2.875 |
| Frame | Mild steel, square-section backbone with twin downtubes |
| Front Suspension | 41.3 mm telescopic, cartridge-style damping |
| Rear Suspension | Short, air-adjustable shock |
| Front Brakes | 2x 292mm disc 4 piston caliper |
| Rear Brakes | Single 292mm disc 4 piston caliper |
| Wheels | Optional Style Type Tubeless Chrome Aluminum Profile Laced |
| Front Wheel | Black, 10-Spoke Cast Aluminum |
| Rear Wheel | Black, 10-Spoke Cast Aluminum |
| Front Tyre | 130/80B17 65H |
| Rear Tyre | 180/65B16 81H |
| Rake | 26 degrees |
| Trail | 170 mm / 6.7 in |
| Dimensions | Length 2465 mm / 96.5 in |
| Wheelbase | 1625 mm / 64 in |
| Seat Height | Laden 673 mm / 26.5 in Unladen 711 mm / 28.0 in. |
| Gross Vehicle Weight Rating | 16.9 kg / 1360 lbs |
| Dry Weight | 354 kg / 779 lbs |
| Wet Weight | 371 kg / 814 lbs |
| Ground Clearance | 135 mm / 5.3 in |
| Oil Capacity | 3.3 Litres / 0.87 US gal |
| Fuel Capacity | 22.7 Litres / 6.0 gal |
