The Ducati Sport 1000 Monoposto motorcycle was released in 2007 and boasts a four-stroke, 90-degree L twin-cylinder engine, with desmodromic four valves per cylinder and a capacity of 992cc. The engine is air-cooled with a compression ratio of 10:1 and uses Marelli electronic fuel injection with 45mm throttle bodies. This bike has a maximum power output of 67.7kW/92hp at 8000 RPM and a maximum torque of 91.2Nm/9.3kgf-m/67.3 lb-ft at 6000 RPM. The clutch is wet multiplate with hydraulic control, and the transmission is a six-speed manual. The bike has a primary drive ratio of 1.84:1 and a final drive using a chain and a 15-tooth front sprocket and 39-tooth rear sprocket. The frame is constructed of tubular steel trellis, and the bike has 43mm upside-down fully adjustable forks, as well as a Sachs fully adjustable monoshock on the left side. The front brakes utilize two 320mm discs and four-piston calipers, and the rear brakes use a single 245mm disc and a two-piston caliper. The front and rear wheels are spoked with all-black aluminum rims of sizes 3.50 x 17 and 5.50 x 17, respectively. This bike has a rake of 24 degrees and a steering angle of 30 degrees. It weighs 179kg/414lbs when dry, has a fuel capacity of 15 liters/4.0 US gal/3.3 Imp gal, and a reserve of 3.5L/0.9 US gal/0.8 Imp gal. Reviews of the bike are available on MC24.mo and Motorcycle.com.
Technical specifications:
Make Model: Ducati Sport 1000 Monoposto
| Year | 2007 |
|---|---|
| Engine | Four stroke, 90 degrees L twin cylinder, DOHC, desmodromic 4 valves per cylinder |
| Capacity | 992 cc / 60.5 cu in |
| Bore x Stroke | 94 x 71.5 mm |
| Cooling System | Air cooled |
| Compression Ratio | 10.0:1 |
| Exhaust | Black exhaust system with dual mufflers |
| Induction | Marelli electronic fuel injection, 45 mm throttle bodies |
| Ignition | Marelli electronic |
| Starting | Electric |
| Max Power | 67.7 kW / 92 hp @ 8000 rpm |
| Max Torque | 91.2 Nm / 9.3 kgf-m / 67.3 lb-ft @ 6000 rpm |
| Clutch | Wet multiplate with hydraulic control |
| Transmission | 6 Speed |
| Final Drive | Chain; front sprocket 15; rear sprocket 39 |
| Gear Ratio | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
| Primary Drive | Straight cut gears; ratio 1.84:1 |
| Frame | Tubular steel trelis |
| Front Suspension | 43mm Upside-down fully adjustable forks |
| Front Wheel Travel | 120 mm / 4.7 |
| Rear Suspension | Sachs fully adjustable monoshock on the left side |
| Rear Wheel Travel | 133 mm / 5.1 in |
| Front Brakes | 2 x 320mm Discs, 4 piston calipers |
| Rear Brakes | Single 245 mm disc, 2 piston caliper |
| Front Wheel | Spoked wheel with black alluminium rim, 3.50 x 17 |
| Rear Wheel | Spoked wheel with black alluminium rim, 5.50 x 17 |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Rake | 24 degrees |
| Steering Angle | 30 degrees |
| Dimensions | Height 1036 mm / 40.8 in Length 2179 mm / 85.8 in |
| Wheelbase | 1425 mm / 56.1 in |
| Seat Height | 825 mm / 32.5 in |
| Dry Weight | 179 kg / 414 lbs |
| Fuel Capacity | 15 Litres / 4.0 US gal / 3.3 Imp gal |
| Reserve | 3.5 L / 0.9 US gal / 0.8 Imp gal |
| Reviews | MC24.mo / Motorcycle.com |
