The Honda CBX750F was a motorcycle produced from 1983 to 1984. It had a four-stroke, transverse four-cylinder, DOHC, four-valve-per-cylinder engine with a capacity of 747cc. The bike was air-cooled and had a compression ratio of 9.3:1. It had four 34mm CV type carbs and full transistor ignition, with electric starting. The bike had a maximum power output of 77 hp at 9500 rpm and a maximum torque of 6.5 kgf-m at 7000 rpm. The clutch was wet multiplate and the transmission had six speeds, with final drive via chain. The front suspension had 39mm air-assisted forks with rebound adjustment, and the rear suspension had a Pro-link system with three-way rebound damping adjustment. The front brakes had two 280mm discs with two piston calipers, while the rear brake was a single 280mm disc with a two-piston caliper. The front tyre was 110/90-16 and the rear tyre was 130/80-18. The seat height was 780mm and the dry weight was 215 kg, with a fuel capacity of 22 litres.
Technical specifications:
Make Model: Honda CBX 750 Horizon
| Year | 1983-84 |
|---|---|
| Engine | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. |
| Capacity | 747 cc / 45.0 cu-in |
| Bore x Stroke | 67 x 53 mm |
| Cooling System | Air cooled |
| Compression Ratio | 9.3:1 |
| Induction | 4 x 34mm CV Type carbs |
| Ignition | Full transistor |
| Starting | Electric |
| Max Power | 77 hp / @ 9500 rpm |
| Max Torque | 6.5 kgf-m @ 7000 rpm |
| Clutch | Wet multiplate |
| Transmission | 6 Speed |
| Final Drive | Chain |
| Front Suspension | 39mm Air assisted forks, rebound adjustable |
| Front Wheel Travel | 150 mm / 5.9 in |
| Rear Suspension | Pro-link, 3-way rebound damping adjustable |
| Rear Wheel Travel | 115 mm / 4.5 in |
| Front Brakes | 2x 280mm discs 2 piston calipers |
| Rear Brakes | Single 280mm disc 2 piston caliper |
| Front Tyre | 110/90-16 |
| Rear Tyre | 130/80-18 |
| Seat Height | 780 mm / 30.7 in |
| Dry Weight | 215 kg / 474 lbs |
| Wet Weight | 241 kg / 531.3 lbs |
| Fuel Capacity | 22 liters / 5.8 US gal |
