The Harley Davidson FLTRU Road Glide Ultra (2015-16) is a motorcycle equipped with a four-stroke, V-twin, Twin Cam 103 c engine having a capacity of 1690cc/103.1 cu. in. and overhead valves with hydraulic, self-adjusting lifters. The motorcycle features electronic sequential port fuel injection (ESPFI) and has a maximum torque of 138 Nm/14.1 kgf-m/101.8 ft/lb at 3750 rpm. The engine has a compression ratio of 10.0:1 and comes with an integrated oil-cooler.
The motorcycle is equipped with a 6-speed transmission, with the final drive being a belt and the primary drive being a chain having a 34/46 ratio. It comes with a front suspension of 41.3 mm telescopic, cartridge-style damping and a rear suspension of a short, air-adjustable shock.
The FLTRU Road Glide Ultra comes with a front brake of 2 x 292mm disc 4 piston caliper and a rear brake of a single 292mm disc 4 piston caliper. It has tubeless chrome aluminum profile laced wheels – with the front wheel being impeller, cast aluminum and the rear wheel being impeller, cast aluminum. The motorcycle has a rake of 26 degrees and a trail of 170 mm/6.7 in.
The overall motorcycle dimensions are 2570 mm/101.2 in in length, 1625 mm/64.0 in in wheelbase, and 699 mm/27.5 in in seat height. The FLTRU Road Glide Ultra has a gross vehicle weight rating of 616.9 kg/1360 lbs, with a dry weight of 407 kg/897 lbs and a wet weight of 424 kg/935 lbs. It has an oil capacity of 3.8 Litres/4.0 US qts and a fuel capacity of 22.7 Litres/6.0 US gal.
Technical specifications:
Make Model: Harley Davidson FLTRU Road Glide Ultra
| Year | 2015 – 16 |
|---|---|
| Engine | Four stroke, V-Twin, Twin Cam 103 c Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder, with Integrated Oil-Cooler |
| Capacity | 1690 cc / 103.1 cu. in. |
| Bore x Stroke | 98.4 x 111.1 mm |
| Compression Ratio | 10.0:1 |
| Exhaust | : Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Starting | Electric |
| Max Torque | 138 Nm / 14.1 kgf-m /101.8 ft/lb @ 3750 rpm |
| Transmission | 6 Speed |
| Final Drive | Belt |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratio | 1st: 9.593 / 2nd: 6.65 / 3rd: 4.938 / 4th: 4 / 5th: 3.407 / 6th: 2.875:1 |
| Frame | Mild steel, square-section backbone with twin downtubes |
| Lean Angle, Left | 31.8o |
| Lean Angle, Right | 31.9o |
| Front Suspension | 41.3 mm Telescopic, cartridge-style damping |
| Rear Suspension | Short, air-adjustable shock |
| Front Brakes | 2 x 292mm disc 4 piston caliper |
| Rear Brakes | Single 292mm disc 4 piston caliper |
| Wheels | Optional Style Type: Tubeless Chrome Aluminum Profile Laced |
| Front Wheel | Impeller, cast aluminum |
| Rear Wheel | Impeller, cast aluminum |
| Front Tyre | 130/80B17 65H |
| Rear Tyre | 180/65B16 81H |
| Rake | 26 degrees |
| Trail | 170 mm / 6.7 in |
| Dimensions | Length 2570 mm / 101.2 in. |
| Wheelbase | 1625 mm / 64.0 in |
| Seat Height | Unladen 699 mm / 27.5 in. |
| Ground Clearance | 125 mm / 4.9 in |
| Gross Vehicle Weight Rating | 616.9 kg / 1360 lbs |
| Dry Weight | 407 kg / 897 lbs |
| Wet Weight | 424 kg / 935 lbs |
| Oil Capacity | 3.8 Litres / 4.0 US qts |
| Fuel Capacity | 22.7 Litres / 6.0 US gal |
