The Yamaha Tricity 155 motorcycle was introduced in 2016 and features a four stroke, single cylinder engine with a capacity of 1558cc. It has a compression ratio of 10.5:1 and is liquid-cooled with a wet sump lubrication system. The bike is fuel-injected and has an electric start. It offers maximum power of 14.8hp at 8000rpm and maximum torque of 14.4Nm at 6000rpm. The transmission is automatic with a V-belt final drive. The front suspension has telescopic forks with 90mm wheel travel, while the rear suspension is a unit swing with 90mm wheel travel. The brakes are hydraulic with a 220mm disc for the front and a 230mm disc for the rear. The wheels are dual front and it has a front tyre of 2x 90/80-14 and a rear tyre of 130/70-13. The dimensions of the bike are Length 1980mm, Width 750mm, and Height 1210mm, with a ground clearance of 125mm, a wheelbase of 1350mm, and a seat height of 780mm. The wet weight of the bike is 165kg and it has a fuel capacity of 7.2 litres.
Technical specifications:
Make Model: Yamaha Tricity 155
| Year | 2016 |
|---|---|
| Engine | Four stroke, single cylinder, SOHC, 2-valve |
| Capacity | 1558 cc / 9.4 cu-in |
| Bore x Stroke | 58.0 x 58.7 mm |
| Compression Ratio | 10.5:1 |
| Cooling System | Liquid-cooled |
| Lubrication | Wet sump |
| Induction | Fuel injection |
| Starting | Electric |
| Max Power | 14.8 hp / 11.1 kW @ 8000 rpm |
| Max Torque | 14.4 Nm / 10.6 lb-ft @ 6000 rpm |
| Transmission | Automatic |
| Final Drive | V-belt |
| Front Suspension | Telescopic forks |
| Front Wheel Travel | 90 mm / 3.5 in |
| Rear Suspension | Unit swing |
| Rear Wheel Travel | 90 mm / 3.5 in |
| Front Brakes | Hydraulic 220mm disc |
| Rear Brakes | Hydraulic 230mm disc |
| Wheels | Dual front wheel |
| Front Tyre | 2x 90/80-14 |
| Rear Tyre | 130/70-13 |
| Dimensions | Length 1980 mm / 77.9 in Width 750 mm / 29.5 in Height 1210 mm / 47.6 in |
| Ground Clearance | 125 mm / 4.9 in |
| Wheelbase | 1350 mm / 53.1 in |
| Seat Height | 780 mm / 30.7 in |
| Wet Weight | 165 kg / 363.7 lbs |
| Fuel Capacity | 7.2 Litres / 1.9 US gal |
