The Suzuki GSX 650F is a 2012 motorcycle with a four-stroke, transverse four-cylinder engine, DOHC, and 4 valves per cylinder. It has a capacity of 656cc / 40.0 cu in, a compression ratio of 11.5:1, and a liquid cooling system. The fuel injection system has a 36mm throttle body and is powered by a transistorized ignition. It has a maximum power of 62.3 kW / 83.5 hp @ 10500rpm and a maximum torque of 61.5 Nm / 6.27 kgf-m / 45.35 lb-ft @ 10500rpm. The motorcycle has a six-speed transmission and a chain final drive, with front suspension of 41mm Forks, coil spring, oil-damped, adjustable spring preload and rear suspension of swingarm and link type, coil springs, oil-damped, adjustable preload and rebound. The front brakes include two 310 mm Discs with 4-piston Tokico calipers, and the rear brakes include a single 240 mm disc with a 1 piston caliper. The motorcycle has front tires of 120/70 ZR17, rear tires of 160/60 ZR17, and a fuel capacity of 19 Liters / 5.0 US gal / 4.2 Imp gal. It has a dry weight (claimed) of 215 kg / 475lbs and a wet weight of 245 kg / 541 lbs. The motorcycle’s top speed is 211.5 km/h / 131.4 mph and can go from 0 to 60 mph in 3.8 seconds. Reviews by Motonet.com, Motorcycle News, and The Road are available.
Technical specifications:
Make Model: Suzuki GSX 650F
| Year | 2012 |
|---|---|
| Engine | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder |
| Capacity | 656 cc / 40.0 cu in |
| Bore x Stroke | 65.5 x 48.7. mm |
| Compression Ratio | 11.5:1 |
| Cooling System | Liquid cooled |
| Lubrication System | Wet sump |
| Induction | Fuel injection, 36 mm throttle body |
| Ignition | Transistorized |
| Starting | Electric |
| Max Power | 62.3 kW / 83.5 hp @ 10500rpm |
| Max Torque | 61.5 Nm / 6.27 kgf-m / 45.35 lb-ft @ 10500rpm |
| Clutch | Wet, multiple discs, cable operated |
| Transmission | 6 Speed |
| Final Drive | Chain |
| Front Suspension | 41mm Forks, coil spring, oil damped, adjustable spring preload |
| Rear Suspension | Swingarm, link type, coil springs, oil damped, adjustable preload and rebound |
| Front Brakes | 2 x 310 mm Discs, 4-piston Tokico calipers |
| Rear Brakes | Single 240 mm disc, 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 160/60 ZR17 |
| Rake | 26o |
| Trail | 108 mm / 4.25 in |
| Dimensions | Length 2130 mm / 83.9 in Width 760 mm / 29.9 in Height 1235 mm / 48.6 in |
| Wheelbase | 1470 mm / 57.9 in |
| Seat Height | 770 mm / 30.3 in |
| Dry Weight (claimed) | 215 kg / 475lbs |
| Wet Weight | 245 kg / 541 lbs |
| Fuel Capacity | 19 Litres / 5.0 US gal / 4.2 Imp gal |
| Consumption Average | 5.2 L/100 km / 19.2 km/l / 45.2 US mpg / 54.2 Imp mpg |
| Standing 1/4 Mile | 12.4 sec |
| Top Speed | 211.5 km/h / 131.4 mph |
| Reviews | Motonet.com / Motorcycle News / The Road |
