The Kawasaki VN1500 Vulcan was a four-stroke motorcycle with a 1470cc V-Twin engine producing a maximum power of 60.9hp at 4300 rpm and a maximum torque of 117.6 Nm at 3300 rpm. It featured a liquid cooling system and a 2x Keihin CV 40mm carburetor induction, as well as a CDI ignition and electric starter. The bike had a four-speed transmission and a shaft final drive. It also had a front suspension with centre axle forks with 41mm tubes and a 150mm wheel travel, and a rear suspension with dual shock absorbers adjustable for spring preload and a 100mm wheel travel. The front and rear brakes were both single disc with 1 piston calipers. The tires were 100/90-19 in the front and 150/90-15 in the rear. The bike had a wheelbase of 1665 mm and a seat height of 750 mm. It had a dry weight of 252 kg and a fuel capacity of 16 litres. The standing 1/4 mile time was 13.5 seconds with a top speed of 177.9 km/h or 110 mph. The bike was manufactured from 1987-90.
Technical specifications:
Make Model: Kawasaki VN 1500 Vulcan
| Year | 1987 – 90 |
|---|---|
| Engine | Four stroke, 50 degrees V-Twin, SOHC, 4 valves per cylinder |
| Capacity | 1470 cc / 89.7 cu-in |
| Bore x Stroke | 102 x 90 mm |
| Cooling System | Liquid cooled |
| Compression Ratio | 8.8:1 |
| Induction | 2x Keihin CV 40mm carburetor |
| Ignition | CDI |
| Starting | Electric |
| Max Power | 60.9 hp / 44.5 kW @ 4300 rpm |
| Max Torque | 117.6 Nm / 12 kg-m @ 3300 rpm |
| Transmission | 4 Speed |
| Final Drive | Shaft |
| Front Suspension | Centre axle forks with 41mm tubes, 150mm wheel travel |
| Rear Suspension | Dual shock absorbers adjustable for spring preload, 100mm wheel travel. |
| Front Brakes | Single disc 1 piston caliper |
| Rear Brakes | Single disc 1 piston caliper |
| Front Tyre | 100/90-19 |
| Rear Tyre | 150/90-15 |
| Trail | 177 mm / 6.9 in |
| Wheelbase | 1665 mm / 65.5 in |
| Seat Height | 750 mm / 29.5 in |
| Dry-Weight | 252 kg / 555.5 lbs |
| Fuel Capacity | 16 Litres / 4.2 US gal |
| Standing 1/4 Mile | 13.5 sec / 155.4 km/h |
| Top Speed | 177.9 km/h / 110 mph |
