The Honda CBR 650F (2018) motorcycle has a four-stroke, transverse four-cylinder engine with a capacity of 649cc. It has a compression ratio of 11.4:1 and is liquid-cooled. The PGM-FI electronic fuel injection and digital transistorized with electronic advance ignition make for a smooth start. It has a maximum power of 67 kW/89.8 hp and maximum torque of 64 Nm/47.2 lb-ft. The close-ratio 6-speed transmission utilizes a wet, multiplate clutch with coil springs. The chain final drive is sealed with an O-ring. The motorcycle has a steel diamond frame and a 41mm conventional telescopic fork on the front suspension, and a monoshock damper with adjustable preload in the rear. The front brakes consist of two 320mm discs with 2-piston calipers, while the rear has a single 220mm disc with a 1-piston caliper. It has a 17.3-liter fuel capacity and 3.5-liter oil capacity. The wheelbase is 1450 mm/57.0 in, while the ground clearance is 130 mm/5.1 in. The wet weight of the bike is 211 kg/461 lbs. The front and rear wheels are hollow-section 5-spoke cast aluminum, with the front wheel measuring 17M/C x MT3.5 and the rear measuring 17M/C x MT5.5. The motorcycle’s length is 2110 mm/83 in, width at 755 mm/29.7 in, and height at 1145 mm/45.0 in. It has a seat height of 810 mm/31.9 in and a trail of 101 mm/3.9 in. The rake is situated at 25.5 degrees. Overall, the Honda CBR 650F is a powerful and efficient motorcycle with a sleek design.
Technical specifications:
Make Model: Honda CBR 650F
| Year | 2018 |
|---|---|
| Engine | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 649 cc / 39.6 cu-in |
| Bore x Stroke | 67 x 46mm |
| Compression Ratio | 11.4:1 |
| Cooling System | Liquid cooled |
| Induction | PGM-FI electronic fuel injection |
| Ignition | Digital transistorized with electronic advance |
| Starting | Electric |
| Max Power | 67 kW / 89.8 hp @ 11000rpm (95/1/EC) |
| Max Torque | 64 Nm / 47.2 lb-ft @ 8000rpm (95/1/EC) |
| Clutch | Wet, multiplate with coil springs |
| Transmission | Close-ratio 6 Speed |
| Final Drive | #525 O-ring-sealed chain |
| Frame | Steel diamond |
| Front Suspension | 41mm conventional telescopic fork |
| Front Wheel Travel | 110 mm / 4.3 in |
| Rear Suspension | Monoshock damper with adjustable preload |
| Rear Wheel Travel | 127 mm / 5.0 in |
| Front Brakes | 2x 320mm discs 2 piston calipers |
| Rear Brakes | Single 220mm disc 1 piston caliper |
| Wheels | Hollow-section 5-spoke cast aluminium; |
| Front Wheel | 17M/C x MT3.5; |
| Rear Wheel | 17M/C x MT5.5 |
| Front Tyre | 120/70-ZR17M/C (58W) |
| Rear Tyre | 180/55-ZR17M/C (73W) |
| Rake | 25.5 degrees |
| Trail | 101 mm / 3.9 in |
| Dimensions | Length 2110 mm / 83 in Width 755 mm / 29.7 in Height 1145 mm / 45.0 in |
| Wheelbase | 1450 mm / 57.0 in |
| Seat Height | 810 mm / 31.9 in |
| Ground Clearance | 130 mm / 5.1 in |
| Wet Weight | 211 kg / 461 lbs |
| Oil Capacity | 3.5 Litres |
| Fuel Capacity | 17.3 Litres / 4.5 US gal |
